top of page
Size Chart - Towel Shorts & Pants
Handmade by Janine. Each pair is one-of-a-kind. Soft, absorbent, and perfect for kids’ summer adventures.
Available only while supplies last.
Towel Shorts
SIZE | WAIST RELAXED | WAIST STRETCHED | LENGTH |
---|---|---|---|
XS (5-6) | 20" | 25" | 13" |
S (7-8) | 22" | 30" | 17" |
M (8-10) | 23" | 32" | 19" |
L (10-12) | 24" | 35" | 21" |
Towel Pants
SIZE | WAIST RELAXED | WAIST STRETCHED | LENGTH |
---|---|---|---|
XS (5-6) | 20" | 25" | 22" |
S (7-8) | 22" | 30" | 26" |
M (8-10) | 23" | 32" | 32" |
L (10-12) | 24" | 35" | 34" |
bottom of page